Home » Product List » Sony Effio-e CCD camera with OSD » 600tvl OSD Waterproof Camera (MVT-R4257ZH)
Product Details
600tvl OSD Waterproof Camera (MVT-R4257ZH)
| Packing: | Individual Color Paper Box |
|---|---|
| Model NO.: | MVT-R4257ZH |
| Productivity: | 30, 000PCS Per Month |
| Unit Price: | US $ 21-51/ Piece |
| Shipment Terms: | Exworks price |
| Payment Terms: | T/T,Western Union |
| Price Valid Time: | From Mar 31,2012 To Jul 31,2012 |
| HS Code: | 8525 |
| Trademark: | MVTEAM or OEM |
| Origin: | China |
| Kind: | Fixed Lens |
| Technology: | Infrared |
| Special Features: | Waterproof / Weatherproof |
| Style: | Bullet Camera |
| Type: | Video Camera |
| Sensor: | CCD |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Waterproof camera, CCTV, Surveillance Equipment
¢ 5mm 23 IR LED, IR Range 20m
IR Auto-open by CDS Control in Low Lux
Double Glasses to Reduce IR Disturb
Universal Bracket
| Outdoor Waterproof IR Camera | ||||||
| Model | MVT-R4257ZH | MVT-R4257T | MVT-R4257E | MVT-R4251T | MVT-R4261T | MVT-R4262T |
| Image Sensor | 1/3"Sony Super DS CCD | 1/3" Color Sony CCD | 1/3" Color Sharp CCD | 1/4" Color Sharp CCD | ||
| Effective Pixels | NTSC: 811 (H)X508 (V) PAL: 795 (H)X596 (V) | NTSC: 537 (H)X505 (V) PAL: 537 (H)X597 (V) | NTSC: 512(H)X492V) PAL: 512(H)X582 (V) | NTSC: 510(H) x492 (V)PAL: 500 (H) x582 (V) | ||
| Scanning System | NTSC/PAL | |||||
| Sync Systme | Internal | |||||
| Minimum Illumination | 0 Lux(IR ON) | |||||
| S/N Ratio | 48dB (AGC OFF) | |||||
| Resolution | 600TV Lines | 520 TV Lines | 480 TV Lines | 420 TV Lines | ||
| White Balance | AWB | |||||
| AGC | Adjustable | |||||
| Electronic Shutter | 1/50~1/120,000 sec. | |||||
| Lens | 3.6mm | |||||
| IR LED: | 23pcs LEDs | |||||
| Backlight Compensation | Adjustable | |||||
| Video Output | Composite 1.0V p-p at 75 ohm | |||||
| Gamma Correction | 0.45 | |||||
| IR View Distance | 20m | |||||
| Operation Temperature | -10 TO 50 | |||||
| Supplied Voltage | DC12V±1V / 400mA | |||||
| Demensions (L x W x H) | 65×60×65(mm) | |||||
| Weight | 250g | |||||
Inquiry Basket (

